bla bla

It’s always interesting to go back and review who’s been babbling in our journals, don’t you think? 🙂

Who’s been commenting in your journal?

1 savageknight 489 comments 33.72% of total
2 strangeanimal 250 comments 17.24% of total
3 thothmeister 106 comments 7.31% of total
4 niall_ 93 comments 6.41% of total
5 good_enough 65 comments 4.48% of total
6 2am_waffles 55 comments 3.79% of total
7 gothamajp 44 comments 3.03% of total
8 muadib_ca 37 comments 2.55% of total
9 volterra 36 comments 2.48% of total
10 budgie_uk 35 comments 2.41% of total
11 dreama 28 comments 1.93% of total
12 frosa1968 27 comments 1.86% of total
13 linaerys 21 comments 1.45% of total
14 ladyofthe_lake 18 comments 1.24% of total
15 Anonymous 16 comments 1.1% of total
16 baronscartop 15 comments 1.03% of total
17 tenacitydrader 15 comments 1.03% of total
18 b_spider 14 comments 0.97% of total
19 karine 14 comments 0.97% of total
20 hidi 13 comments 0.9% of total
21 lightcastle 12 comments 0.83% of total
22 vampness 9 comments 0.62% of total
23 ai731 8 comments 0.55% of total
24 rdcf 5 comments 0.34% of total
25 cat68 4 comments 0.28% of total
26 black_rosepetal 3 comments 0.21% of total
27 luvenditti 3 comments 0.21% of total
28 toughlovemuse 3 comments 0.21% of total
29 gmarc 3 comments 0.21% of total
30 owldaughter 3 comments 0.21% of total
31 lekaylea 3 comments 0.21% of total
32 strangestgirl 2 comments 0.14% of total
33 smitsp 1 comments 0.07% of total

These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.

This entry was posted in LJImports. Bookmark the permalink.